RATNALAYA JEWELLERS - Gold Rate History

Sr No. Date / Time 14 KT (583)18 KT (750)22 KT (916)24 KT (995)
1 Sunday 14th of June 2026 ₹ 9133 ₹ 11405 ₹ 13665 ₹ 14985
2 Saturday 13th of June 2026 ₹ 9133 ₹ 11405 ₹ 13665 ₹ 14985
3 Friday 12th of June 2026 ₹ 9063 ₹ 11318 ₹ 13620 ₹ 14900
4 Thursday 11th of June 2026 ₹ 8968 ₹ 11228 ₹ 13350 ₹ 14600
5 Wednesday 10th of June 2026 ₹ 9053 ₹ 11335 ₹ 13645 ₹ 14885
6 Tuesday 9th of June 2026 ₹ 9395 ₹ 11732 ₹ 14040 ₹ 15316
7 Monday 8th of June 2026 ₹ 9274 ₹ 11581 ₹ 13905 ₹ 15169
8 Sunday 7th of June 2026 ₹ 9366 ₹ 11696 ₹ 14000 ₹ 15273
9 Saturday 6th of June 2026 ₹ 9366 ₹ 11696 ₹ 14000 ₹ 15273
10 Friday 5th of June 2026 ₹ 9520 ₹ 11889 ₹ 14275 ₹ 15573
11 Thursday 4th of June 2026 ₹ 9585 ₹ 11970 ₹ 14310 ₹ 15611
12 Wednesday 3rd of June 2026 ₹ 9537 ₹ 11910 ₹ 14320 ₹ 15622
13 Tuesday 2nd of June 2026 ₹ 9633 ₹ 12061 ₹ 14365 ₹ 15721
14 Monday 1st of June 2026 ₹ 9570 ₹ 11951 ₹ 14320 ₹ 15622
15 Sunday 31st of May 2026 ₹ 9614 ₹ 12005 ₹ 14395 ₹ 15704
16 Saturday 30th of May 2026 ₹ 9614 ₹ 12005 ₹ 14395 ₹ 15704
17 Friday 29th of May 2026 ₹ 9657 ₹ 12060 ₹ 14450 ₹ 15764
18 Thursday 28th of May 2026 ₹ 9600 ₹ 11988 ₹ 14305 ₹ 15605
19 Wednesday 27th of May 2026 ₹ 9666 ₹ 12071 ₹ 14510 ₹ 15829
20 Tuesday 26th of May 2026 ₹ 9686 ₹ 12095 ₹ 14565 ₹ 15889
21 Monday 25th of May 2026 ₹ 9747 ₹ 12172 ₹ 14610 ₹ 15938
22 Sunday 24th of May 2026 ₹ 9736 ₹ 12158 ₹ 14580 ₹ 15905
23 Saturday 23rd of May 2026 ₹ 9736 ₹ 12158 ₹ 14580 ₹ 15905
24 Friday 22nd of May 2026 ₹ 9740 ₹ 12164 ₹ 14620 ₹ 15949
25 Thursday 21st of May 2026 ₹ 9766 ₹ 12196 ₹ 14515 ₹ 15835
26 Wednesday 20th of May 2026 ₹ 9704 ₹ 12150 ₹ 14515 ₹ 15835
27 Tuesday 19th of May 2026 ₹ 9763 ₹ 12192 ₹ 14375 ₹ 15800
28 Monday 18th of May 2026 ₹ 9745 ₹ 11990 ₹ 14300 ₹ 15750
29 Sunday 17th of May 2026 ₹ 9708 ₹ 12216 ₹ 14460 ₹ 15850
30 Saturday 16th of May 2026 ₹ 9708 ₹ 12216 ₹ 14460 ₹ 15850
31 Thursday 14th of May 2026 ₹ 9970 ₹ 12482 ₹ 14880 ₹ 16225
32 Wednesday 13th of May 2026 ₹ 9873 ₹ 12362 ₹ 14890 ₹ 16244
33 Tuesday 12th of May 2026 ₹ 9371 ₹ 11732 ₹ 14115 ₹ 15398
34 Monday 11th of May 2026 ₹ 9257 ₹ 11590 ₹ 13945 ₹ 15213
35 Sunday 10th of May 2026 ₹ 9280 ₹ 11619 ₹ 13965 ₹ 15235
36 Saturday 9th of May 2026 ₹ 9280 ₹ 11619 ₹ 13965 ₹ 15235
37 Friday 8th of May 2026 ₹ 9304 ₹ 11649 ₹ 13995 ₹ 15267
38 Thursday 7th of May 2026 ₹ 9291 ₹ 11633 ₹ 13975 ₹ 15245
39 Wednesday 6th of May 2026 ₹ 9232 ₹ 11559 ₹ 13870 ₹ 15131
40 Tuesday 5th of May 2026 ₹ 9120 ₹ 11433 ₹ 13775 ₹ 15000
41 Monday 4th of May 2026 ₹ 9128 ₹ 11443 ₹ 13835 ₹ 15093
42 Sunday 3rd of May 2026 ₹ 9176 ₹ 11503 ₹ 13885 ₹ 15100
43 Saturday 2nd of May 2026 ₹ 9176 ₹ 11503 ₹ 13885 ₹ 15100
44 Friday 1st of May 2026 ₹ 9197 ₹ 11530 ₹ 13965 ₹ 15215
45 Thursday 30th of April 2026 ₹ 9257 ₹ 11605 ₹ 14000 ₹ 15225
46 Wednesday 29th of April 2026 ₹ 9164 ₹ 11488 ₹ 13875 ₹ 15136
47 Sunday 26th of April 2026 ₹ 9323 ₹ 11688 ₹ 14120 ₹ 15404
48 Saturday 25th of April 2026 ₹ 9323 ₹ 11688 ₹ 14120 ₹ 15404
49 Friday 24th of April 2026 ₹ 9254 ₹ 11601 ₹ 14020 ₹ 15295
50 Thursday 23rd of April 2026 ₹ 9292 ₹ 11649 ₹ 14075 ₹ 15355
51 Wednesday 22nd of April 2026 ₹ 9360 ₹ 11734 ₹ 14235 ₹ 15470
52 Tuesday 21st of April 2026 ₹ 9360 ₹ 11734 ₹ 14235 ₹ 15470
53 Monday 20th of April 2026 ₹ 9360 ₹ 11734 ₹ 14235 ₹ 15470
54 Sunday 19th of April 2026 ₹ 9406 ₹ 11792 ₹ 14280 ₹ 15521
55 Saturday 18th of April 2026 ₹ 9406 ₹ 11792 ₹ 14280 ₹ 15521
56 Friday 17th of April 2026 ₹ 9344 ₹ 11714 ₹ 14135 ₹ 15365
57 Thursday 16th of April 2026 ₹ 9439 ₹ 11833 ₹ 14260 ₹ 15535
58 Wednesday 15th of April 2026 ₹ 9421 ₹ 11811 ₹ 14240 ₹ 15525
59 Tuesday 14th of April 2026 ₹ 9309 ₹ 11670 ₹ 14110 ₹ 15336
60 Monday 13th of April 2026 ₹ 9225 ₹ 11565 ₹ 13975 ₹ 15230
61 Sunday 12th of April 2026 ₹ 9249 ₹ 11595 ₹ 14010 ₹ 15250
62 Saturday 11th of April 2026 ₹ 9249 ₹ 11595 ₹ 14010 ₹ 15250
63 Friday 10th of April 2026 ₹ 9273 ₹ 11625 ₹ 14025 ₹ 15260
64 Thursday 9th of April 2026 ₹ 9197 ₹ 11530 ₹ 13885 ₹ 15140
65 Wednesday 8th of April 2026 ₹ 9312 ₹ 11674 ₹ 14100 ₹ 15326
66 Tuesday 7th of April 2026 ₹ 9072 ₹ 11400 ₹ 13735 ₹ 14970
67 Monday 6th of April 2026 ₹ 9098 ₹ 11391 ₹ 13670 ₹ 14960
68 Sunday 5th of April 2026 ₹ 9144 ₹ 11449 ₹ 13835 ₹ 15060
69 Saturday 4th of April 2026 ₹ 9144 ₹ 11449 ₹ 13835 ₹ 15060
70 Friday 3rd of April 2026 ₹ 9144 ₹ 11449 ₹ 13835 ₹ 15060
71 Thursday 2nd of April 2026 ₹ 9160 ₹ 11469 ₹ 13880 ₹ 15086
72 Wednesday 1st of April 2026 ₹ 9191 ₹ 11507 ₹ 13885 ₹ 15140
73 Tuesday 31st of March 2026 ₹ 9026 ₹ 11301 ₹ 13685 ₹ 14875
74 Monday 30th of March 2026 ₹ 8988 ₹ 11253 ₹ 13540 ₹ 14780
75 Sunday 29th of March 2026 ₹ 8986 ₹ 11250 ₹ 13575 ₹ 14809
76 Saturday 28th of March 2026 ₹ 8986 ₹ 11250 ₹ 13575 ₹ 14809
77 Friday 27th of March 2026 ₹ 8838 ₹ 11009 ₹ 13265 ₹ 14600
78 Thursday 26th of March 2026 ₹ 8793 ₹ 11009 ₹ 13465 ₹ 14689
79 Wednesday 25th of March 2026 ₹ 8936 ₹ 11188 ₹ 13600 ₹ 14780
80 Tuesday 24th of March 2026 ₹ 8648 ₹ 10828 ₹ 13100 ₹ 14290
81 Monday 23rd of March 2026 ₹ 8458 ₹ 10590 ₹ 12835 ₹ 14002
82 Sunday 22nd of March 2026 ₹ 8856 ₹ 11088 ₹ 13380 ₹ 14596
83 Saturday 21st of March 2026 ₹ 8856 ₹ 11088 ₹ 13380 ₹ 14596
84 Friday 20th of March 2026 ₹ 9103 ₹ 11397 ₹ 13835 ₹ 15093
85 Thursday 19th of March 2026 ₹ 9336 ₹ 11689 ₹ 14175 ₹ 15464
86 Tuesday 17th of March 2026 ₹ 9609 ₹ 12031 ₹ 14540 ₹ 15862
87 Monday 16th of March 2026 ₹ 9604 ₹ 12024 ₹ 14590 ₹ 15916
88 Saturday 14th of March 2026 ₹ 9684 ₹ 12125 ₹ 14635 ₹ 15965
89 Friday 13th of March 2026 ₹ 9745 ₹ 12201 ₹ 14780 ₹ 16124
90 Thursday 12th of March 2026 ₹ 9857 ₹ 12342 ₹ 14870 ₹ 16222
91 Wednesday 11th of March 2026 ₹ 9888 ₹ 12380 ₹ 14970 ₹ 16331
92 Tuesday 10th of March 2026 ₹ 9865 ₹ 12351 ₹ 14885 ₹ 16238
93 Monday 9th of March 2026 ₹ 9841 ₹ 12322 ₹ 14820 ₹ 16167
94 Sunday 8th of March 2026 ₹ 9961 ₹ 12472 ₹ 15000 ₹ 16364
95 Saturday 7th of March 2026 ₹ 9961 ₹ 12472 ₹ 15000 ₹ 16364
96 Friday 6th of March 2026 ₹ 9861 ₹ 12346 ₹ 14860 ₹ 16211
97 Monday 2nd of March 2026 ₹ 10347 ₹ 12954 ₹ 15735 ₹ 16980
98 Sunday 1st of March 2026 ₹ 10506 ₹ 13154 ₹ 15935 ₹ 17300
99 Saturday 28th of February 2026 ₹ 10506 ₹ 13154 ₹ 15935 ₹ 17300
100 Friday 27th of February 2026 ₹ 10102 ₹ 12648 ₹ 15150 ₹ 16678
101 Thursday 26th of February 2026 ₹ 9791 ₹ 12258 ₹ 14820 ₹ 16170
102 Wednesday 25th of February 2026 ₹ 9805 ₹ 12276 ₹ 14830 ₹ 16178
103 Tuesday 24th of February 2026 ₹ 9805 ₹ 12276 ₹ 14830 ₹ 16178
104 Monday 23rd of February 2026 ₹ 9723 ₹ 12173 ₹ 14790 ₹ 16135
105 Sunday 22nd of February 2026 ₹ 9659 ₹ 12093 ₹ 14600 ₹ 15927
106 Saturday 21st of February 2026 ₹ 9659 ₹ 12093 ₹ 14600 ₹ 15927
107 Friday 20th of February 2026 ₹ 9493 ₹ 11886 ₹ 14315 ₹ 15616
108 Thursday 19th of February 2026 ₹ 9519 ₹ 11918 ₹ 14345 ₹ 15649
109 Wednesday 18th of February 2026 ₹ 9386 ₹ 11751 ₹ 14135 ₹ 15420
110 Tuesday 17th of February 2026 ₹ 9343 ₹ 11698 ₹ 14200 ₹ 15421
111 Sunday 15th of February 2026 ₹ 9581 ₹ 11996 ₹ 14460 ₹ 15775
112 Saturday 14th of February 2026 ₹ 9581 ₹ 11996 ₹ 14460 ₹ 15775
113 Friday 13th of February 2026 ₹ 9437 ₹ 11815 ₹ 14280 ₹ 15578
114 Thursday 12th of February 2026 ₹ 9628 ₹ 11995 ₹ 14520 ₹ 15840
115 Wednesday 11th of February 2026 ₹ 9580 ₹ 11995 ₹ 14530 ₹ 15851
116 Tuesday 10th of February 2026 ₹ 9548 ₹ 11954 ₹ 14475 ₹ 15791
117 Monday 9th of February 2026 ₹ 9567 ₹ 11978 ₹ 14560 ₹ 15884
118 Sunday 8th of February 2026 ₹ 9502 ₹ 11897 ₹ 14355 ₹ 15645
119 Saturday 7th of February 2026 ₹ 9502 ₹ 11897 ₹ 14355 ₹ 15645
120 Friday 6th of February 2026 ₹ 9330 ₹ 11681 ₹ 13965 ₹ 15235
121 Thursday 5th of February 2026 ₹ 9379 ₹ 11743 ₹ 14155 ₹ 15440
122 Wednesday 4th of February 2026 ₹ 9753 ₹ 12370 ₹ 14715 ₹ 16053
123 Tuesday 3rd of February 2026 ₹ 9188 ₹ 11653 ₹ 13910 ₹ 15270
124 Monday 2nd of February 2026 ₹ 8860 ₹ 11381 ₹ 13890 ₹ 15153
125 Sunday 1st of February 2026 ₹ 9686 ₹ 12146 ₹ 14720 ₹ 16053
126 Saturday 31st of January 2026 ₹ 9686 ₹ 12146 ₹ 14720 ₹ 16053
127 Friday 30th of January 2026 ₹ 10384 ₹ 13022 ₹ 15640 ₹ 17062
128 Wednesday 28th of January 2026 ₹ 10178 ₹ 12744 ₹ 15315 ₹ 16707
129 Tuesday 27th of January 2026 ₹ 9836 ₹ 12315 ₹ 14845 ₹ 16190
130 Monday 26th of January 2026 ₹ 9798 ₹ 12267 ₹ 14915 ₹ 16271
131 Sunday 25th of January 2026 ₹ 9760 ₹ 12220 ₹ 14680 ₹ 15990
132 Friday 23rd of January 2026 ₹ 9588 ₹ 12044 ₹ 14640 ₹ 15971
133 Thursday 22nd of January 2026 ₹ 9223 ₹ 11547 ₹ 14145 ₹ 15431
134 Wednesday 21st of January 2026 ₹ 9540 ₹ 11944 ₹ 14419 ₹ 15725
135 Tuesday 20th of January 2026 ₹ 9152 ₹ 11459 ₹ 13740 ₹ 14976
136 Monday 19th of January 2026 ₹ 8858 ₹ 11090 ₹ 13355 ₹ 14569
137 Sunday 18th of January 2026 ₹ 8729 ₹ 10929 ₹ 13180 ₹ 14378
138 Saturday 17th of January 2026 ₹ 8729 ₹ 10929 ₹ 13180 ₹ 14378
139 Friday 16th of January 2026 ₹ 8713 ₹ 10909 ₹ 13145 ₹ 14340
140 Thursday 15th of January 2026 ₹ 8692 ₹ 10833 ₹ 13125 ₹ 14318
141 Wednesday 14th of January 2026 ₹ 8890 ₹ 11033 ₹ 13225 ₹ 14470
142 Tuesday 13th of January 2026 ₹ 8722 ₹ 10860 ₹ 13065 ₹ 14253
143 Monday 12th of January 2026 ₹ 8692 ₹ 10823 ₹ 13030 ₹ 14210
144 Sunday 11th of January 2026 ₹ 8585 ₹ 10689 ₹ 12875 ₹ 14045
145 Saturday 10th of January 2026 ₹ 8585 ₹ 10689 ₹ 12875 ₹ 14045
146 Friday 9th of January 2026 ₹ 8508 ₹ 10594 ₹ 12715 ₹ 13871
147 Thursday 8th of January 2026 ₹ 8403 ₹ 10464 ₹ 12650 ₹ 13800
148 Wednesday 7th of January 2026 ₹ 8477 ₹ 10556 ₹ 12785 ₹ 13947
149 Tuesday 6th of January 2026 ₹ 8499 ₹ 10583 ₹ 12725 ₹ 13882
150 Monday 5th of January 2026 ₹ 8421 ₹ 10485 ₹ 12595 ₹ 13740
151 Saturday 3rd of January 2026 ₹ 8310 ₹ 10348 ₹ 12450 ₹ 13582
152 Friday 2nd of January 2026 ₹ 8345 ₹ 10391 ₹ 12485 ₹ 13620
153 Thursday 1st of January 2026 ₹ 8260 ₹ 10285 ₹ 12380 ₹ 13505
154 Wednesday 31st of December 2025 ₹ 8299 ₹ 10333 ₹ 12455 ₹ 13587
155 Tuesday 30th of December 2025 ₹ 8352 ₹ 10400 ₹ 12485 ₹ 13620
156 Monday 29th of December 2025 ₹ 8608 ₹ 10718 ₹ 12945 ₹ 14122
157 Sunday 28th of December 2025 ₹ 8608 ₹ 10718 ₹ 12945 ₹ 14122
158 Saturday 27th of December 2025 ₹ 8608 ₹ 10718 ₹ 12945 ₹ 14122
159 Friday 26th of December 2025 ₹ 8568 ₹ 10668 ₹ 12835 ₹ 14002
160 Thursday 25th of December 2025 ₹ 8503 ₹ 10588 ₹ 12765 ₹ 13922
161 Wednesday 24th of December 2025 ₹ 8497 ₹ 10580 ₹ 12735 ₹ 13893
162 Tuesday 23rd of December 2025 ₹ 8482 ₹ 10561 ₹ 12700 ₹ 13855
163 Monday 22nd of December 2025 ₹ 8319 ₹ 10365 ₹ 12400 ₹ 13527
164 Saturday 20th of December 2025 ₹ 8254 ₹ 10250 ₹ 12300 ₹ 13430
165 Friday 19th of December 2025 ₹ 8254 ₹ 10250 ₹ 12300 ₹ 13430
166 Thursday 18th of December 2025 ₹ 8254 ₹ 10284 ₹ 12360 ₹ 13484
167 Wednesday 17th of December 2025 ₹ 8254 ₹ 10284 ₹ 12330 ₹ 13451
168 Tuesday 16th of December 2025 ₹ 8183 ₹ 10196 ₹ 12270 ₹ 13385
169 Monday 15th of December 2025 ₹ 8260 ₹ 10291 ₹ 12350 ₹ 13473
170 Sunday 14th of December 2025 ₹ 8221 ₹ 10243 ₹ 12275 ₹ 13391
171 Saturday 13th of December 2025 ₹ 8221 ₹ 10243 ₹ 12275 ₹ 13391
172 Friday 12th of December 2025 ₹ 8048 ₹ 10027 ₹ 12160 ₹ 13265
173 Thursday 11th of December 2025 ₹ 8010 ₹ 9981 ₹ 11935 ₹ 13020
174 Wednesday 10th of December 2025 ₹ 7943 ₹ 9897 ₹ 11945 ₹ 13031
175 Tuesday 9th of December 2025 ₹ 7912 ₹ 9859 ₹ 11925 ₹ 13009
176 Monday 8th of December 2025 ₹ 7983 ₹ 9947 ₹ 11955 ₹ 13042
177 Sunday 7th of December 2025 ₹ 7946 ₹ 9900 ₹ 11930 ₹ 13015
178 Saturday 6th of December 2025 ₹ 7946 ₹ 9900 ₹ 11930 ₹ 13015
179 Friday 5th of December 2025 ₹ 7956 ₹ 9913 ₹ 11910 ₹ 12993
180 Thursday 4th of December 2025 ₹ 7927 ₹ 9877 ₹ 11950 ₹ 13036
181 Wednesday 3rd of December 2025 ₹ 7979 ₹ 9942 ₹ 11970 ₹ 13058
182 Tuesday 2nd of December 2025 ₹ 7932 ₹ 9883 ₹ 11935 ₹ 13020
183 Monday 1st of December 2025 ₹ 7919 ₹ 9867 ₹ 11960 ₹ 13047
184 Sunday 30th of November 2025 ₹ 7894 ₹ 9835 ₹ 11900 ₹ 12982
185 Saturday 29th of November 2025 ₹ 7894 ₹ 9835 ₹ 11900 ₹ 12982
186 Friday 28th of November 2025 ₹ 7815 ₹ 9737 ₹ 11775 ₹ 12845
187 Thursday 27th of November 2025 ₹ 7802 ₹ 9721 ₹ 11710 ₹ 12775
188 Wednesday 26th of November 2025 ₹ 7831 ₹ 9757 ₹ 11725 ₹ 12791
189 Tuesday 25th of November 2025 ₹ 7776 ₹ 9689 ₹ 11645 ₹ 12704
190 Monday 24th of November 2025 ₹ 7622 ₹ 9497 ₹ 11470 ₹ 12513
191 Sunday 23rd of November 2025 ₹ 7679 ₹ 9567 ₹ 11535 ₹ 12584
192 Saturday 22nd of November 2025 ₹ 7679 ₹ 9567 ₹ 11535 ₹ 12584
193 Friday 21st of November 2025 ₹ 7595 ₹ 9463 ₹ 11410 ₹ 12447
194 Thursday 20th of November 2025 ₹ 7625 ₹ 9501 ₹ 11430 ₹ 12469
195 Wednesday 19th of November 2025 ₹ 7644 ₹ 9586 ₹ 11445 ₹ 12485
196 Tuesday 18th of November 2025 ₹ 7540 ₹ 9455 ₹ 11355 ₹ 12365
197 Monday 17th of November 2025 ₹ 7614 ₹ 9548 ₹ 11455 ₹ 12496
198 Sunday 16th of November 2025 ₹ 7651 ₹ 9594 ₹ 11465 ₹ 12507
199 Saturday 15th of November 2025 ₹ 7651 ₹ 9594 ₹ 11465 ₹ 12507
200 Friday 14th of November 2025 ₹ 7827 ₹ 9815 ₹ 11720 ₹ 12775
201 Wednesday 12th of November 2025 ₹ 7643 ₹ 9585 ₹ 11505 ₹ 12551
202 Tuesday 11th of November 2025 ₹ 7706 ₹ 9664 ₹ 11575 ₹ 12677
203 Monday 10th of November 2025 ₹ 7549 ₹ 9467 ₹ 11295 ₹ 12322
204 Sunday 9th of November 2025 ₹ 7474 ₹ 9373 ₹ 11185 ₹ 12202
205 Friday 7th of November 2025 ₹ 7474 ₹ 9373 ₹ 11185 ₹ 12202
206 Wednesday 5th of November 2025 ₹ 7432 ₹ 9320 ₹ 11135 ₹ 12147
207 Tuesday 4th of November 2025 ₹ 7452 ₹ 9345 ₹ 11225 ₹ 12245
208 Monday 3rd of November 2025 ₹ 7518 ₹ 9428 ₹ 11290 ₹ 12316
209 Sunday 2nd of November 2025 ₹ 7502 ₹ 9438 ₹ 11275 ₹ 12300
210 Saturday 1st of November 2025 ₹ 7502 ₹ 9438 ₹ 11275 ₹ 12300
211 Friday 31st of October 2025 ₹ 7495 ₹ 9429 ₹ 11245 ₹ 12267
212 Thursday 30th of October 2025 ₹ 7380 ₹ 9284 ₹ 11045 ₹ 12049
213 Wednesday 29th of October 2025 ₹ 7392 ₹ 9299 ₹ 11145 ₹ 12158
214 Tuesday 28th of October 2025 ₹ 7310 ₹ 9197 ₹ 11075 ₹ 12082
215 Saturday 25th of October 2025 ₹ 7645 ₹ 9617 ₹ 11515 ₹ 12545
216 Friday 24th of October 2025 ₹ 7601 ₹ 9563 ₹ 11500 ₹ 12545
217 Thursday 23rd of October 2025 ₹ 7620 ₹ 9586 ₹ 11460 ₹ 12507
218 Wednesday 22nd of October 2025 ₹ 7710 ₹ 9699 ₹ 11660 ₹ 12720
219 Monday 20th of October 2025 ₹ 7890 ₹ 9926 ₹ 11975 ₹ 13050
220 Saturday 18th of October 2025 ₹ 7939 ₹ 9897 ₹ 11970 ₹ 13080
221 Friday 17th of October 2025 ₹ 8124 ₹ 10220 ₹ 12170 ₹ 13276
222 Thursday 16th of October 2025 ₹ 7890 ₹ 9888 ₹ 11865 ₹ 12944
223 Wednesday 15th of October 2025 ₹ 7860 ₹ 9806 ₹ 11815 ₹ 12889
224 Tuesday 14th of October 2025 ₹ 7762 ₹ 9753 ₹ 11795 ₹ 12867
225 Monday 13th of October 2025 ₹ 7690 ₹ 9594 ₹ 11495 ₹ 12540
226 Sunday 12th of October 2025 ₹ 7588 ₹ 9467 ₹ 11390 ₹ 12425
227 Saturday 11th of October 2025 ₹ 7588 ₹ 9467 ₹ 11390 ₹ 12425
228 Friday 10th of October 2025 ₹ 7499 ₹ 9355 ₹ 11210 ₹ 12220
229 Thursday 9th of October 2025 ₹ 7594 ₹ 9475 ₹ 11380 ₹ 12415
230 Wednesday 8th of October 2025 ₹ 7555 ₹ 9426 ₹ 11290 ₹ 12316
231 Tuesday 7th of October 2025 ₹ 7438 ₹ 9280 ₹ 11185 ₹ 12202
232 Monday 6th of October 2025 ₹ 7391 ₹ 9221 ₹ 11070 ₹ 12076
233 Sunday 5th of October 2025 ₹ 7272 ₹ 9072 ₹ 10945 ₹ 11940
234 Saturday 4th of October 2025 ₹ 7272 ₹ 9072 ₹ 10945 ₹ 11940
235 Friday 3rd of October 2025 ₹ 7237 ₹ 9028 ₹ 10820 ₹ 11804
236 Tuesday 30th of September 2025 ₹ 7248 ₹ 9042 ₹ 10845 ₹ 11831
237 Monday 29th of September 2025 ₹ 7133 ₹ 8899 ₹ 10670 ₹ 11640
238 Sunday 28th of September 2025 ₹ 7064 ₹ 8812 ₹ 10585 ₹ 11547
239 Saturday 27th of September 2025 ₹ 7064 ₹ 8812 ₹ 10585 ₹ 11547
240 Friday 26th of September 2025 ₹ 7132 ₹ 8898 ₹ 10584 ₹ 11619
241 Thursday 25th of September 2025 ₹ 7101 ₹ 8859 ₹ 10550 ₹ 11567
242 Wednesday 24th of September 2025 ₹ 7081 ₹ 8834 ₹ 10670 ₹ 11550
243 Tuesday 23rd of September 2025 ₹ 7081 ₹ 8834 ₹ 10670 ₹ 11550
244 Monday 22nd of September 2025 ₹ 6945 ₹ 8664 ₹ 10363 ₹ 11307
245 Sunday 21st of September 2025 ₹ 6862 ₹ 8561 ₹ 10213 ₹ 11215
246 Saturday 20th of September 2025 ₹ 6862 ₹ 8561 ₹ 10213 ₹ 11215
247 Friday 19th of September 2025 ₹ 6820 ₹ 8509 ₹ 10203 ₹ 11133
248 Thursday 18th of September 2025 ₹ 6795 ₹ 8477 ₹ 10188 ₹ 11116
249 Wednesday 17th of September 2025 ₹ 6823 ₹ 8512 ₹ 10238 ₹ 11171
250 Tuesday 16th of September 2025 ₹ 6849 ₹ 8545 ₹ 10258 ₹ 11193
251 Monday 15th of September 2025 ₹ 6798 ₹ 8481 ₹ 10178 ₹ 11105
252 Saturday 13th of September 2025 ₹ 6815 ₹ 8483 ₹ 10198 ₹ 11127
253 Thursday 11th of September 2025 ₹ 6778 ₹ 8457 ₹ 10128 ₹ 11051
254 Wednesday 10th of September 2025 ₹ 6780 ₹ 8458 ₹ 10128 ₹ 11051
255 Tuesday 9th of September 2025 ₹ 6793 ₹ 8475 ₹ 10108 ₹ 11029
256 Monday 8th of September 2025 ₹ 6654 ₹ 8302 ₹ 9933 ₹ 10838
257 Sunday 7th of September 2025 ₹ 6653 ₹ 8300 ₹ 9943 ₹ 10849
258 Saturday 6th of September 2025 ₹ 6653 ₹ 8300 ₹ 9943 ₹ 10849
259 Friday 5th of September 2025 ₹ 6615 ₹ 8253 ₹ 9863 ₹ 10762
260 Thursday 4th of September 2025 ₹ 6555 ₹ 8178 ₹ 9793 ₹ 10685
261 Wednesday 3rd of September 2025 ₹ 6556 ₹ 8180 ₹ 9803 ₹ 10696
262 Tuesday 2nd of September 2025 ₹ 6488 ₹ 8095 ₹ 9723 ₹ 10609
263 Monday 1st of September 2025 ₹ 6490 ₹ 8096 ₹ 9703 ₹ 10587
264 Saturday 30th of August 2025 ₹ 6422 ₹ 8011 ₹ 9618 ₹ 10493
265 Friday 29th of August 2025 ₹ 6323 ₹ 7888 ₹ 9468 ₹ 10331
266 Thursday 28th of August 2025 ₹ 6284 ₹ 7840 ₹ 9403 ₹ 10260
267 Wednesday 27th of August 2025 ₹ 6260 ₹ 7809 ₹ 9388 ₹ 10244
268 Tuesday 26th of August 2025 ₹ 6255 ₹ 7803 ₹ 9353 ₹ 10204
269 Monday 25th of August 2025 ₹ 6219 ₹ 7758 ₹ 9303 ₹ 10150
270 Sunday 24th of August 2025 ₹ 6221 ₹ 7761 ₹ 9313 ₹ 10162
271 Saturday 23rd of August 2025 ₹ 6221 ₹ 7761 ₹ 9313 ₹ 10162
272 Friday 22nd of August 2025 ₹ 6160 ₹ 7685 ₹ 9213 ₹ 10053
273 Thursday 21st of August 2025 ₹ 6145 ₹ 7666 ₹ 9228 ₹ 10069
274 Wednesday 20th of August 2025 ₹ 6122 ₹ 7638 ₹ 9178 ₹ 10013
275 Tuesday 19th of August 2025 ₹ 6158 ₹ 7683 ₹ 9233 ₹ 10072
276 Sunday 17th of August 2025 ₹ 6176 ₹ 7705 ₹ 9273 ₹ 10086
277 Saturday 16th of August 2025 ₹ 6176 ₹ 7705 ₹ 9273 ₹ 10086
278 Friday 15th of August 2025 ₹ 6188 ₹ 7720 ₹ 9278 ₹ 10105
279 Thursday 14th of August 2025 ₹ 6202 ₹ 7737 ₹ 9288 ₹ 10128
280 Wednesday 13th of August 2025 ₹ 6190 ₹ 7722 ₹ 9293 ₹ 10108
281 Tuesday 12th of August 2025 ₹ 6190 ₹ 7722 ₹ 9293 ₹ 10108
282 Monday 11th of August 2025 ₹ 6231 ₹ 7773 ₹ 9373 ₹ 10175
283 Sunday 10th of August 2025 ₹ 6276 ₹ 7814 ₹ 9443 ₹ 10249
284 Saturday 9th of August 2025 ₹ 6276 ₹ 7814 ₹ 9443 ₹ 10249
285 Friday 8th of August 2025 ₹ 6288 ₹ 7830 ₹ 9468 ₹ 10270
286 Thursday 7th of August 2025 ₹ 6252 ₹ 7785 ₹ 9398 ₹ 10211
287 Wednesday 6th of August 2025 ₹ 6242 ₹ 7772 ₹ 9378 ₹ 10193
288 Tuesday 5th of August 2025 ₹ 6228 ₹ 7755 ₹ 9368 ₹ 10171
289 Monday 4th of August 2025 ₹ 6156 ₹ 7665 ₹ 9293 ₹ 10053
