RATNALAYA JEWELLERS - Gold Rate History

Sr No. Date / Time 14 KT (583)18 KT (750)22 KT (916)24 KT (995)
1 Saturday 13th of June 2026 ₹ 9133 ₹ 11405 ₹ 13665 ₹ 14985
2 Friday 12th of June 2026 ₹ 9063 ₹ 11318 ₹ 13620 ₹ 14900
3 Thursday 11th of June 2026 ₹ 8968 ₹ 11228 ₹ 13350 ₹ 14600
4 Wednesday 10th of June 2026 ₹ 9053 ₹ 11335 ₹ 13645 ₹ 14885
5 Tuesday 9th of June 2026 ₹ 9395 ₹ 11732 ₹ 14040 ₹ 15316
6 Monday 8th of June 2026 ₹ 9274 ₹ 11581 ₹ 13905 ₹ 15169
7 Sunday 7th of June 2026 ₹ 9366 ₹ 11696 ₹ 14000 ₹ 15273
8 Saturday 6th of June 2026 ₹ 9366 ₹ 11696 ₹ 14000 ₹ 15273
9 Friday 5th of June 2026 ₹ 9520 ₹ 11889 ₹ 14275 ₹ 15573
10 Thursday 4th of June 2026 ₹ 9585 ₹ 11970 ₹ 14310 ₹ 15611
11 Wednesday 3rd of June 2026 ₹ 9537 ₹ 11910 ₹ 14320 ₹ 15622
12 Tuesday 2nd of June 2026 ₹ 9633 ₹ 12061 ₹ 14365 ₹ 15721
13 Monday 1st of June 2026 ₹ 9570 ₹ 11951 ₹ 14320 ₹ 15622
14 Sunday 31st of May 2026 ₹ 9614 ₹ 12005 ₹ 14395 ₹ 15704
15 Saturday 30th of May 2026 ₹ 9614 ₹ 12005 ₹ 14395 ₹ 15704
16 Friday 29th of May 2026 ₹ 9657 ₹ 12060 ₹ 14450 ₹ 15764
17 Thursday 28th of May 2026 ₹ 9600 ₹ 11988 ₹ 14305 ₹ 15605
18 Wednesday 27th of May 2026 ₹ 9666 ₹ 12071 ₹ 14510 ₹ 15829
19 Tuesday 26th of May 2026 ₹ 9686 ₹ 12095 ₹ 14565 ₹ 15889
20 Monday 25th of May 2026 ₹ 9747 ₹ 12172 ₹ 14610 ₹ 15938
21 Sunday 24th of May 2026 ₹ 9736 ₹ 12158 ₹ 14580 ₹ 15905
22 Saturday 23rd of May 2026 ₹ 9736 ₹ 12158 ₹ 14580 ₹ 15905
23 Friday 22nd of May 2026 ₹ 9740 ₹ 12164 ₹ 14620 ₹ 15949
24 Thursday 21st of May 2026 ₹ 9766 ₹ 12196 ₹ 14515 ₹ 15835
25 Wednesday 20th of May 2026 ₹ 9704 ₹ 12150 ₹ 14515 ₹ 15835
26 Tuesday 19th of May 2026 ₹ 9763 ₹ 12192 ₹ 14375 ₹ 15800
27 Monday 18th of May 2026 ₹ 9745 ₹ 11990 ₹ 14300 ₹ 15750
28 Sunday 17th of May 2026 ₹ 9708 ₹ 12216 ₹ 14460 ₹ 15850
29 Saturday 16th of May 2026 ₹ 9708 ₹ 12216 ₹ 14460 ₹ 15850
30 Thursday 14th of May 2026 ₹ 9970 ₹ 12482 ₹ 14880 ₹ 16225
31 Wednesday 13th of May 2026 ₹ 9873 ₹ 12362 ₹ 14890 ₹ 16244
32 Tuesday 12th of May 2026 ₹ 9371 ₹ 11732 ₹ 14115 ₹ 15398
33 Monday 11th of May 2026 ₹ 9257 ₹ 11590 ₹ 13945 ₹ 15213
34 Sunday 10th of May 2026 ₹ 9280 ₹ 11619 ₹ 13965 ₹ 15235
35 Saturday 9th of May 2026 ₹ 9280 ₹ 11619 ₹ 13965 ₹ 15235
36 Friday 8th of May 2026 ₹ 9304 ₹ 11649 ₹ 13995 ₹ 15267
37 Thursday 7th of May 2026 ₹ 9291 ₹ 11633 ₹ 13975 ₹ 15245
38 Wednesday 6th of May 2026 ₹ 9232 ₹ 11559 ₹ 13870 ₹ 15131
39 Tuesday 5th of May 2026 ₹ 9120 ₹ 11433 ₹ 13775 ₹ 15000
40 Monday 4th of May 2026 ₹ 9128 ₹ 11443 ₹ 13835 ₹ 15093
41 Sunday 3rd of May 2026 ₹ 9176 ₹ 11503 ₹ 13885 ₹ 15100
42 Saturday 2nd of May 2026 ₹ 9176 ₹ 11503 ₹ 13885 ₹ 15100
43 Friday 1st of May 2026 ₹ 9197 ₹ 11530 ₹ 13965 ₹ 15215
44 Thursday 30th of April 2026 ₹ 9257 ₹ 11605 ₹ 14000 ₹ 15225
45 Wednesday 29th of April 2026 ₹ 9164 ₹ 11488 ₹ 13875 ₹ 15136
46 Sunday 26th of April 2026 ₹ 9323 ₹ 11688 ₹ 14120 ₹ 15404
47 Saturday 25th of April 2026 ₹ 9323 ₹ 11688 ₹ 14120 ₹ 15404
48 Friday 24th of April 2026 ₹ 9254 ₹ 11601 ₹ 14020 ₹ 15295
49 Thursday 23rd of April 2026 ₹ 9292 ₹ 11649 ₹ 14075 ₹ 15355
50 Wednesday 22nd of April 2026 ₹ 9360 ₹ 11734 ₹ 14235 ₹ 15470
51 Tuesday 21st of April 2026 ₹ 9360 ₹ 11734 ₹ 14235 ₹ 15470
52 Monday 20th of April 2026 ₹ 9360 ₹ 11734 ₹ 14235 ₹ 15470
53 Sunday 19th of April 2026 ₹ 9406 ₹ 11792 ₹ 14280 ₹ 15521
54 Saturday 18th of April 2026 ₹ 9406 ₹ 11792 ₹ 14280 ₹ 15521
55 Friday 17th of April 2026 ₹ 9344 ₹ 11714 ₹ 14135 ₹ 15365
56 Thursday 16th of April 2026 ₹ 9439 ₹ 11833 ₹ 14260 ₹ 15535
57 Wednesday 15th of April 2026 ₹ 9421 ₹ 11811 ₹ 14240 ₹ 15525
58 Tuesday 14th of April 2026 ₹ 9309 ₹ 11670 ₹ 14110 ₹ 15336
59 Monday 13th of April 2026 ₹ 9225 ₹ 11565 ₹ 13975 ₹ 15230
60 Sunday 12th of April 2026 ₹ 9249 ₹ 11595 ₹ 14010 ₹ 15250
61 Saturday 11th of April 2026 ₹ 9249 ₹ 11595 ₹ 14010 ₹ 15250
62 Friday 10th of April 2026 ₹ 9273 ₹ 11625 ₹ 14025 ₹ 15260
63 Thursday 9th of April 2026 ₹ 9197 ₹ 11530 ₹ 13885 ₹ 15140
64 Wednesday 8th of April 2026 ₹ 9312 ₹ 11674 ₹ 14100 ₹ 15326
65 Tuesday 7th of April 2026 ₹ 9072 ₹ 11400 ₹ 13735 ₹ 14970
66 Monday 6th of April 2026 ₹ 9098 ₹ 11391 ₹ 13670 ₹ 14960
67 Sunday 5th of April 2026 ₹ 9144 ₹ 11449 ₹ 13835 ₹ 15060
68 Saturday 4th of April 2026 ₹ 9144 ₹ 11449 ₹ 13835 ₹ 15060
69 Friday 3rd of April 2026 ₹ 9144 ₹ 11449 ₹ 13835 ₹ 15060
70 Thursday 2nd of April 2026 ₹ 9160 ₹ 11469 ₹ 13880 ₹ 15086
71 Wednesday 1st of April 2026 ₹ 9191 ₹ 11507 ₹ 13885 ₹ 15140
72 Tuesday 31st of March 2026 ₹ 9026 ₹ 11301 ₹ 13685 ₹ 14875
73 Monday 30th of March 2026 ₹ 8988 ₹ 11253 ₹ 13540 ₹ 14780
74 Sunday 29th of March 2026 ₹ 8986 ₹ 11250 ₹ 13575 ₹ 14809
75 Saturday 28th of March 2026 ₹ 8986 ₹ 11250 ₹ 13575 ₹ 14809
76 Friday 27th of March 2026 ₹ 8838 ₹ 11009 ₹ 13265 ₹ 14600
77 Thursday 26th of March 2026 ₹ 8793 ₹ 11009 ₹ 13465 ₹ 14689
78 Wednesday 25th of March 2026 ₹ 8936 ₹ 11188 ₹ 13600 ₹ 14780
79 Tuesday 24th of March 2026 ₹ 8648 ₹ 10828 ₹ 13100 ₹ 14290
80 Monday 23rd of March 2026 ₹ 8458 ₹ 10590 ₹ 12835 ₹ 14002
81 Sunday 22nd of March 2026 ₹ 8856 ₹ 11088 ₹ 13380 ₹ 14596
82 Saturday 21st of March 2026 ₹ 8856 ₹ 11088 ₹ 13380 ₹ 14596
83 Friday 20th of March 2026 ₹ 9103 ₹ 11397 ₹ 13835 ₹ 15093
84 Thursday 19th of March 2026 ₹ 9336 ₹ 11689 ₹ 14175 ₹ 15464
85 Tuesday 17th of March 2026 ₹ 9609 ₹ 12031 ₹ 14540 ₹ 15862
86 Monday 16th of March 2026 ₹ 9604 ₹ 12024 ₹ 14590 ₹ 15916
87 Saturday 14th of March 2026 ₹ 9684 ₹ 12125 ₹ 14635 ₹ 15965
88 Friday 13th of March 2026 ₹ 9745 ₹ 12201 ₹ 14780 ₹ 16124
89 Thursday 12th of March 2026 ₹ 9857 ₹ 12342 ₹ 14870 ₹ 16222
90 Wednesday 11th of March 2026 ₹ 9888 ₹ 12380 ₹ 14970 ₹ 16331
91 Tuesday 10th of March 2026 ₹ 9865 ₹ 12351 ₹ 14885 ₹ 16238
92 Monday 9th of March 2026 ₹ 9841 ₹ 12322 ₹ 14820 ₹ 16167
93 Sunday 8th of March 2026 ₹ 9961 ₹ 12472 ₹ 15000 ₹ 16364
94 Saturday 7th of March 2026 ₹ 9961 ₹ 12472 ₹ 15000 ₹ 16364
95 Friday 6th of March 2026 ₹ 9861 ₹ 12346 ₹ 14860 ₹ 16211
96 Monday 2nd of March 2026 ₹ 10347 ₹ 12954 ₹ 15735 ₹ 16980
97 Sunday 1st of March 2026 ₹ 10506 ₹ 13154 ₹ 15935 ₹ 17300
98 Saturday 28th of February 2026 ₹ 10506 ₹ 13154 ₹ 15935 ₹ 17300
99 Friday 27th of February 2026 ₹ 10102 ₹ 12648 ₹ 15150 ₹ 16678
100 Thursday 26th of February 2026 ₹ 9791 ₹ 12258 ₹ 14820 ₹ 16170
101 Wednesday 25th of February 2026 ₹ 9805 ₹ 12276 ₹ 14830 ₹ 16178
102 Tuesday 24th of February 2026 ₹ 9805 ₹ 12276 ₹ 14830 ₹ 16178
103 Monday 23rd of February 2026 ₹ 9723 ₹ 12173 ₹ 14790 ₹ 16135
104 Sunday 22nd of February 2026 ₹ 9659 ₹ 12093 ₹ 14600 ₹ 15927
105 Saturday 21st of February 2026 ₹ 9659 ₹ 12093 ₹ 14600 ₹ 15927
106 Friday 20th of February 2026 ₹ 9493 ₹ 11886 ₹ 14315 ₹ 15616
107 Thursday 19th of February 2026 ₹ 9519 ₹ 11918 ₹ 14345 ₹ 15649
108 Wednesday 18th of February 2026 ₹ 9386 ₹ 11751 ₹ 14135 ₹ 15420
109 Tuesday 17th of February 2026 ₹ 9343 ₹ 11698 ₹ 14200 ₹ 15421
110 Sunday 15th of February 2026 ₹ 9581 ₹ 11996 ₹ 14460 ₹ 15775
111 Saturday 14th of February 2026 ₹ 9581 ₹ 11996 ₹ 14460 ₹ 15775
112 Friday 13th of February 2026 ₹ 9437 ₹ 11815 ₹ 14280 ₹ 15578
113 Thursday 12th of February 2026 ₹ 9628 ₹ 11995 ₹ 14520 ₹ 15840
114 Wednesday 11th of February 2026 ₹ 9580 ₹ 11995 ₹ 14530 ₹ 15851
115 Tuesday 10th of February 2026 ₹ 9548 ₹ 11954 ₹ 14475 ₹ 15791
116 Monday 9th of February 2026 ₹ 9567 ₹ 11978 ₹ 14560 ₹ 15884
117 Sunday 8th of February 2026 ₹ 9502 ₹ 11897 ₹ 14355 ₹ 15645
118 Saturday 7th of February 2026 ₹ 9502 ₹ 11897 ₹ 14355 ₹ 15645
119 Friday 6th of February 2026 ₹ 9330 ₹ 11681 ₹ 13965 ₹ 15235
120 Thursday 5th of February 2026 ₹ 9379 ₹ 11743 ₹ 14155 ₹ 15440
121 Wednesday 4th of February 2026 ₹ 9753 ₹ 12370 ₹ 14715 ₹ 16053
122 Tuesday 3rd of February 2026 ₹ 9188 ₹ 11653 ₹ 13910 ₹ 15270
123 Monday 2nd of February 2026 ₹ 8860 ₹ 11381 ₹ 13890 ₹ 15153
124 Sunday 1st of February 2026 ₹ 9686 ₹ 12146 ₹ 14720 ₹ 16053
125 Saturday 31st of January 2026 ₹ 9686 ₹ 12146 ₹ 14720 ₹ 16053
126 Friday 30th of January 2026 ₹ 10384 ₹ 13022 ₹ 15640 ₹ 17062
127 Wednesday 28th of January 2026 ₹ 10178 ₹ 12744 ₹ 15315 ₹ 16707
128 Tuesday 27th of January 2026 ₹ 9836 ₹ 12315 ₹ 14845 ₹ 16190
129 Monday 26th of January 2026 ₹ 9798 ₹ 12267 ₹ 14915 ₹ 16271
130 Sunday 25th of January 2026 ₹ 9760 ₹ 12220 ₹ 14680 ₹ 15990
131 Friday 23rd of January 2026 ₹ 9588 ₹ 12044 ₹ 14640 ₹ 15971
132 Thursday 22nd of January 2026 ₹ 9223 ₹ 11547 ₹ 14145 ₹ 15431
133 Wednesday 21st of January 2026 ₹ 9540 ₹ 11944 ₹ 14419 ₹ 15725
134 Tuesday 20th of January 2026 ₹ 9152 ₹ 11459 ₹ 13740 ₹ 14976
135 Monday 19th of January 2026 ₹ 8858 ₹ 11090 ₹ 13355 ₹ 14569
136 Sunday 18th of January 2026 ₹ 8729 ₹ 10929 ₹ 13180 ₹ 14378
137 Saturday 17th of January 2026 ₹ 8729 ₹ 10929 ₹ 13180 ₹ 14378
138 Friday 16th of January 2026 ₹ 8713 ₹ 10909 ₹ 13145 ₹ 14340
139 Thursday 15th of January 2026 ₹ 8692 ₹ 10833 ₹ 13125 ₹ 14318
140 Wednesday 14th of January 2026 ₹ 8890 ₹ 11033 ₹ 13225 ₹ 14470
141 Tuesday 13th of January 2026 ₹ 8722 ₹ 10860 ₹ 13065 ₹ 14253
142 Monday 12th of January 2026 ₹ 8692 ₹ 10823 ₹ 13030 ₹ 14210
143 Sunday 11th of January 2026 ₹ 8585 ₹ 10689 ₹ 12875 ₹ 14045
144 Saturday 10th of January 2026 ₹ 8585 ₹ 10689 ₹ 12875 ₹ 14045
145 Friday 9th of January 2026 ₹ 8508 ₹ 10594 ₹ 12715 ₹ 13871
146 Thursday 8th of January 2026 ₹ 8403 ₹ 10464 ₹ 12650 ₹ 13800
147 Wednesday 7th of January 2026 ₹ 8477 ₹ 10556 ₹ 12785 ₹ 13947
148 Tuesday 6th of January 2026 ₹ 8499 ₹ 10583 ₹ 12725 ₹ 13882
149 Monday 5th of January 2026 ₹ 8421 ₹ 10485 ₹ 12595 ₹ 13740
150 Saturday 3rd of January 2026 ₹ 8310 ₹ 10348 ₹ 12450 ₹ 13582
151 Friday 2nd of January 2026 ₹ 8345 ₹ 10391 ₹ 12485 ₹ 13620
152 Thursday 1st of January 2026 ₹ 8260 ₹ 10285 ₹ 12380 ₹ 13505
153 Wednesday 31st of December 2025 ₹ 8299 ₹ 10333 ₹ 12455 ₹ 13587
154 Tuesday 30th of December 2025 ₹ 8352 ₹ 10400 ₹ 12485 ₹ 13620
155 Monday 29th of December 2025 ₹ 8608 ₹ 10718 ₹ 12945 ₹ 14122
156 Sunday 28th of December 2025 ₹ 8608 ₹ 10718 ₹ 12945 ₹ 14122
157 Saturday 27th of December 2025 ₹ 8608 ₹ 10718 ₹ 12945 ₹ 14122
158 Friday 26th of December 2025 ₹ 8568 ₹ 10668 ₹ 12835 ₹ 14002
159 Thursday 25th of December 2025 ₹ 8503 ₹ 10588 ₹ 12765 ₹ 13922
160 Wednesday 24th of December 2025 ₹ 8497 ₹ 10580 ₹ 12735 ₹ 13893
161 Tuesday 23rd of December 2025 ₹ 8482 ₹ 10561 ₹ 12700 ₹ 13855
162 Monday 22nd of December 2025 ₹ 8319 ₹ 10365 ₹ 12400 ₹ 13527
163 Saturday 20th of December 2025 ₹ 8254 ₹ 10250 ₹ 12300 ₹ 13430
164 Friday 19th of December 2025 ₹ 8254 ₹ 10250 ₹ 12300 ₹ 13430
165 Thursday 18th of December 2025 ₹ 8254 ₹ 10284 ₹ 12360 ₹ 13484
166 Wednesday 17th of December 2025 ₹ 8254 ₹ 10284 ₹ 12330 ₹ 13451
167 Tuesday 16th of December 2025 ₹ 8183 ₹ 10196 ₹ 12270 ₹ 13385
168 Monday 15th of December 2025 ₹ 8260 ₹ 10291 ₹ 12350 ₹ 13473
169 Sunday 14th of December 2025 ₹ 8221 ₹ 10243 ₹ 12275 ₹ 13391
170 Saturday 13th of December 2025 ₹ 8221 ₹ 10243 ₹ 12275 ₹ 13391
171 Friday 12th of December 2025 ₹ 8048 ₹ 10027 ₹ 12160 ₹ 13265
172 Thursday 11th of December 2025 ₹ 8010 ₹ 9981 ₹ 11935 ₹ 13020
173 Wednesday 10th of December 2025 ₹ 7943 ₹ 9897 ₹ 11945 ₹ 13031
174 Tuesday 9th of December 2025 ₹ 7912 ₹ 9859 ₹ 11925 ₹ 13009
175 Monday 8th of December 2025 ₹ 7983 ₹ 9947 ₹ 11955 ₹ 13042
176 Sunday 7th of December 2025 ₹ 7946 ₹ 9900 ₹ 11930 ₹ 13015
177 Saturday 6th of December 2025 ₹ 7946 ₹ 9900 ₹ 11930 ₹ 13015
178 Friday 5th of December 2025 ₹ 7956 ₹ 9913 ₹ 11910 ₹ 12993
179 Thursday 4th of December 2025 ₹ 7927 ₹ 9877 ₹ 11950 ₹ 13036
180 Wednesday 3rd of December 2025 ₹ 7979 ₹ 9942 ₹ 11970 ₹ 13058
181 Tuesday 2nd of December 2025 ₹ 7932 ₹ 9883 ₹ 11935 ₹ 13020
182 Monday 1st of December 2025 ₹ 7919 ₹ 9867 ₹ 11960 ₹ 13047
183 Sunday 30th of November 2025 ₹ 7894 ₹ 9835 ₹ 11900 ₹ 12982
184 Saturday 29th of November 2025 ₹ 7894 ₹ 9835 ₹ 11900 ₹ 12982
185 Friday 28th of November 2025 ₹ 7815 ₹ 9737 ₹ 11775 ₹ 12845
186 Thursday 27th of November 2025 ₹ 7802 ₹ 9721 ₹ 11710 ₹ 12775
187 Wednesday 26th of November 2025 ₹ 7831 ₹ 9757 ₹ 11725 ₹ 12791
188 Tuesday 25th of November 2025 ₹ 7776 ₹ 9689 ₹ 11645 ₹ 12704
189 Monday 24th of November 2025 ₹ 7622 ₹ 9497 ₹ 11470 ₹ 12513
190 Sunday 23rd of November 2025 ₹ 7679 ₹ 9567 ₹ 11535 ₹ 12584
191 Saturday 22nd of November 2025 ₹ 7679 ₹ 9567 ₹ 11535 ₹ 12584
192 Friday 21st of November 2025 ₹ 7595 ₹ 9463 ₹ 11410 ₹ 12447
193 Thursday 20th of November 2025 ₹ 7625 ₹ 9501 ₹ 11430 ₹ 12469
194 Wednesday 19th of November 2025 ₹ 7644 ₹ 9586 ₹ 11445 ₹ 12485
195 Tuesday 18th of November 2025 ₹ 7540 ₹ 9455 ₹ 11355 ₹ 12365
196 Monday 17th of November 2025 ₹ 7614 ₹ 9548 ₹ 11455 ₹ 12496
197 Sunday 16th of November 2025 ₹ 7651 ₹ 9594 ₹ 11465 ₹ 12507
198 Saturday 15th of November 2025 ₹ 7651 ₹ 9594 ₹ 11465 ₹ 12507
199 Friday 14th of November 2025 ₹ 7827 ₹ 9815 ₹ 11720 ₹ 12775
200 Wednesday 12th of November 2025 ₹ 7643 ₹ 9585 ₹ 11505 ₹ 12551
201 Tuesday 11th of November 2025 ₹ 7706 ₹ 9664 ₹ 11575 ₹ 12677
202 Monday 10th of November 2025 ₹ 7549 ₹ 9467 ₹ 11295 ₹ 12322
203 Sunday 9th of November 2025 ₹ 7474 ₹ 9373 ₹ 11185 ₹ 12202
204 Friday 7th of November 2025 ₹ 7474 ₹ 9373 ₹ 11185 ₹ 12202
205 Wednesday 5th of November 2025 ₹ 7432 ₹ 9320 ₹ 11135 ₹ 12147
206 Tuesday 4th of November 2025 ₹ 7452 ₹ 9345 ₹ 11225 ₹ 12245
207 Monday 3rd of November 2025 ₹ 7518 ₹ 9428 ₹ 11290 ₹ 12316
208 Sunday 2nd of November 2025 ₹ 7502 ₹ 9438 ₹ 11275 ₹ 12300
209 Saturday 1st of November 2025 ₹ 7502 ₹ 9438 ₹ 11275 ₹ 12300
210 Friday 31st of October 2025 ₹ 7495 ₹ 9429 ₹ 11245 ₹ 12267
211 Thursday 30th of October 2025 ₹ 7380 ₹ 9284 ₹ 11045 ₹ 12049
212 Wednesday 29th of October 2025 ₹ 7392 ₹ 9299 ₹ 11145 ₹ 12158
213 Tuesday 28th of October 2025 ₹ 7310 ₹ 9197 ₹ 11075 ₹ 12082
214 Saturday 25th of October 2025 ₹ 7645 ₹ 9617 ₹ 11515 ₹ 12545
215 Friday 24th of October 2025 ₹ 7601 ₹ 9563 ₹ 11500 ₹ 12545
216 Thursday 23rd of October 2025 ₹ 7620 ₹ 9586 ₹ 11460 ₹ 12507
217 Wednesday 22nd of October 2025 ₹ 7710 ₹ 9699 ₹ 11660 ₹ 12720
218 Monday 20th of October 2025 ₹ 7890 ₹ 9926 ₹ 11975 ₹ 13050
219 Saturday 18th of October 2025 ₹ 7939 ₹ 9897 ₹ 11970 ₹ 13080
220 Friday 17th of October 2025 ₹ 8124 ₹ 10220 ₹ 12170 ₹ 13276
221 Thursday 16th of October 2025 ₹ 7890 ₹ 9888 ₹ 11865 ₹ 12944
222 Wednesday 15th of October 2025 ₹ 7860 ₹ 9806 ₹ 11815 ₹ 12889
223 Tuesday 14th of October 2025 ₹ 7762 ₹ 9753 ₹ 11795 ₹ 12867
224 Monday 13th of October 2025 ₹ 7690 ₹ 9594 ₹ 11495 ₹ 12540
225 Sunday 12th of October 2025 ₹ 7588 ₹ 9467 ₹ 11390 ₹ 12425
226 Saturday 11th of October 2025 ₹ 7588 ₹ 9467 ₹ 11390 ₹ 12425
227 Friday 10th of October 2025 ₹ 7499 ₹ 9355 ₹ 11210 ₹ 12220
228 Thursday 9th of October 2025 ₹ 7594 ₹ 9475 ₹ 11380 ₹ 12415
229 Wednesday 8th of October 2025 ₹ 7555 ₹ 9426 ₹ 11290 ₹ 12316
230 Tuesday 7th of October 2025 ₹ 7438 ₹ 9280 ₹ 11185 ₹ 12202
231 Monday 6th of October 2025 ₹ 7391 ₹ 9221 ₹ 11070 ₹ 12076
232 Sunday 5th of October 2025 ₹ 7272 ₹ 9072 ₹ 10945 ₹ 11940
233 Saturday 4th of October 2025 ₹ 7272 ₹ 9072 ₹ 10945 ₹ 11940
234 Friday 3rd of October 2025 ₹ 7237 ₹ 9028 ₹ 10820 ₹ 11804
235 Tuesday 30th of September 2025 ₹ 7248 ₹ 9042 ₹ 10845 ₹ 11831
236 Monday 29th of September 2025 ₹ 7133 ₹ 8899 ₹ 10670 ₹ 11640
237 Sunday 28th of September 2025 ₹ 7064 ₹ 8812 ₹ 10585 ₹ 11547
238 Saturday 27th of September 2025 ₹ 7064 ₹ 8812 ₹ 10585 ₹ 11547
239 Friday 26th of September 2025 ₹ 7132 ₹ 8898 ₹ 10584 ₹ 11619
240 Thursday 25th of September 2025 ₹ 7101 ₹ 8859 ₹ 10550 ₹ 11567
241 Wednesday 24th of September 2025 ₹ 7081 ₹ 8834 ₹ 10670 ₹ 11550
242 Tuesday 23rd of September 2025 ₹ 7081 ₹ 8834 ₹ 10670 ₹ 11550
243 Monday 22nd of September 2025 ₹ 6945 ₹ 8664 ₹ 10363 ₹ 11307
244 Sunday 21st of September 2025 ₹ 6862 ₹ 8561 ₹ 10213 ₹ 11215
245 Saturday 20th of September 2025 ₹ 6862 ₹ 8561 ₹ 10213 ₹ 11215
246 Friday 19th of September 2025 ₹ 6820 ₹ 8509 ₹ 10203 ₹ 11133
247 Thursday 18th of September 2025 ₹ 6795 ₹ 8477 ₹ 10188 ₹ 11116
248 Wednesday 17th of September 2025 ₹ 6823 ₹ 8512 ₹ 10238 ₹ 11171
249 Tuesday 16th of September 2025 ₹ 6849 ₹ 8545 ₹ 10258 ₹ 11193
250 Monday 15th of September 2025 ₹ 6798 ₹ 8481 ₹ 10178 ₹ 11105
251 Saturday 13th of September 2025 ₹ 6815 ₹ 8483 ₹ 10198 ₹ 11127
252 Thursday 11th of September 2025 ₹ 6778 ₹ 8457 ₹ 10128 ₹ 11051
253 Wednesday 10th of September 2025 ₹ 6780 ₹ 8458 ₹ 10128 ₹ 11051
254 Tuesday 9th of September 2025 ₹ 6793 ₹ 8475 ₹ 10108 ₹ 11029
255 Monday 8th of September 2025 ₹ 6654 ₹ 8302 ₹ 9933 ₹ 10838
256 Sunday 7th of September 2025 ₹ 6653 ₹ 8300 ₹ 9943 ₹ 10849
257 Saturday 6th of September 2025 ₹ 6653 ₹ 8300 ₹ 9943 ₹ 10849
258 Friday 5th of September 2025 ₹ 6615 ₹ 8253 ₹ 9863 ₹ 10762
259 Thursday 4th of September 2025 ₹ 6555 ₹ 8178 ₹ 9793 ₹ 10685
260 Wednesday 3rd of September 2025 ₹ 6556 ₹ 8180 ₹ 9803 ₹ 10696
261 Tuesday 2nd of September 2025 ₹ 6488 ₹ 8095 ₹ 9723 ₹ 10609
262 Monday 1st of September 2025 ₹ 6490 ₹ 8096 ₹ 9703 ₹ 10587
263 Saturday 30th of August 2025 ₹ 6422 ₹ 8011 ₹ 9618 ₹ 10493
264 Friday 29th of August 2025 ₹ 6323 ₹ 7888 ₹ 9468 ₹ 10331
265 Thursday 28th of August 2025 ₹ 6284 ₹ 7840 ₹ 9403 ₹ 10260
266 Wednesday 27th of August 2025 ₹ 6260 ₹ 7809 ₹ 9388 ₹ 10244
267 Tuesday 26th of August 2025 ₹ 6255 ₹ 7803 ₹ 9353 ₹ 10204
268 Monday 25th of August 2025 ₹ 6219 ₹ 7758 ₹ 9303 ₹ 10150
269 Sunday 24th of August 2025 ₹ 6221 ₹ 7761 ₹ 9313 ₹ 10162
270 Saturday 23rd of August 2025 ₹ 6221 ₹ 7761 ₹ 9313 ₹ 10162
271 Friday 22nd of August 2025 ₹ 6160 ₹ 7685 ₹ 9213 ₹ 10053
272 Thursday 21st of August 2025 ₹ 6145 ₹ 7666 ₹ 9228 ₹ 10069
273 Wednesday 20th of August 2025 ₹ 6122 ₹ 7638 ₹ 9178 ₹ 10013
274 Tuesday 19th of August 2025 ₹ 6158 ₹ 7683 ₹ 9233 ₹ 10072
275 Sunday 17th of August 2025 ₹ 6176 ₹ 7705 ₹ 9273 ₹ 10086
276 Saturday 16th of August 2025 ₹ 6176 ₹ 7705 ₹ 9273 ₹ 10086
277 Friday 15th of August 2025 ₹ 6188 ₹ 7720 ₹ 9278 ₹ 10105
278 Thursday 14th of August 2025 ₹ 6202 ₹ 7737 ₹ 9288 ₹ 10128
279 Wednesday 13th of August 2025 ₹ 6190 ₹ 7722 ₹ 9293 ₹ 10108
280 Tuesday 12th of August 2025 ₹ 6190 ₹ 7722 ₹ 9293 ₹ 10108
281 Monday 11th of August 2025 ₹ 6231 ₹ 7773 ₹ 9373 ₹ 10175
282 Sunday 10th of August 2025 ₹ 6276 ₹ 7814 ₹ 9443 ₹ 10249
283 Saturday 9th of August 2025 ₹ 6276 ₹ 7814 ₹ 9443 ₹ 10249
284 Friday 8th of August 2025 ₹ 6288 ₹ 7830 ₹ 9468 ₹ 10270
285 Thursday 7th of August 2025 ₹ 6252 ₹ 7785 ₹ 9398 ₹ 10211
286 Wednesday 6th of August 2025 ₹ 6242 ₹ 7772 ₹ 9378 ₹ 10193
287 Tuesday 5th of August 2025 ₹ 6228 ₹ 7755 ₹ 9368 ₹ 10171
288 Monday 4th of August 2025 ₹ 6156 ₹ 7665 ₹ 9293 ₹ 10053
289 Saturday 2nd of August 2025 ₹ 6175 ₹ 7689 ₹ 9288 ₹ 10084
